<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>essendoncc.com.au &#124; Essedon Cricket Club</title>
	<atom:link href="http://www.essendoncc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essendoncc.com.au</link>
	<description>ASSAULT ON PREMIER CRICKET</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Round 14 Update</title>
		<link>http://www.essendoncc.com.au/round-14-update/</link>
		<comments>http://www.essendoncc.com.au/round-14-update/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:07:37 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=454</guid>
		<description><![CDATA[A win for the fourths but disappointments for the other grades this weekend  No play for 1st XI after Dandenong&#8217;s outright last week. &#8230; <a href="http://www.essendoncc.com.au/round-14-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A win for the fourths but disappointments for the other grades this weekend  No play for <strong>1st XI</strong> after Dandenong&#8217;s outright last week.</p>
<p><strong>2nd XI</strong> at Windy Hill lost first innings to Dandenong in spite of bowling the visitors  all out for 129 on pink Stumps Day in support of the McGrath  Foundation. Slevison was on fire, taking seven wickets including four caught behinds by Rory and another stumping. Unfortunately Essendon could not make the runs. Rory on 30, Dickinson 19 and a patient 14 from Mitch could not stem a strong attack. Essendon all out for 98. (Bulakowaki 5/19).</p>
<p><strong>3rd XI</strong>. Another loss after Dandenong easily overtook the Essendon 1st innings score of 101, declaring at six for 163. In the second innings ECC made 5/127 Dec.</p>
<p><strong>4th XI</strong>. Won first innings keeping Dandenong to 88 with six wickets to Jack Rhodes (6/19 off 11.3). The boys then made 7/94 Ingleton 35.</p>
<p>Thanks to the Mums and other women supporters who came long to Windy Hill for the afternoon tea in support of the Jane McGrath Foundation fundraiser. It was a nice turnout for this community event and several hundred dollars was raised in the worthy cause.<br />
Special thanks to Val Peters who shared some interesting stories of Essendon CC&#8217;s past, and Ben Fletcher who talked about the importance of volunteers and community support in boosting the club&#8217;s fortunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/round-14-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Day</title>
		<link>http://www.essendoncc.com.au/ladies-day/</link>
		<comments>http://www.essendoncc.com.au/ladies-day/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:56:57 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=448</guid>
		<description><![CDATA[Women friends and supporters of the Essendon Cricket Club Afternoon Tea at Windy Hill Saturday, February 18, 3.30 p.m. In support of the &#8230; <a href="http://www.essendoncc.com.au/ladies-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Women friends and supporters of the Essendon Cricket Club</p>
<p><strong>Afternoon Tea at Windy Hill</strong></p>
<p><strong>Saturday, February 18, 3.30 p.m.</strong></p>
<p><strong>In support of the McGrath Foundation</strong></p>
<p>Come along and support the Bombers, watch some cricket, with tea, coffee, cake and a glass of wine</p>
<p>And help raise funds for this important community service – all funds raised go towards hiring breast cancer nurses to help care for women with the illness. So far the Jane McGrath foundation has raised enough funds to hire 68 nurses caring for women in communities around Australia, and helps to raise awareness among young women about this illness. <a href="http://www.essendoncc.com.au/wp-content/uploads/2011/09/ECC-Jane-McGrath-day.pdf">Click here </a>for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/ladies-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Newsletter</title>
		<link>http://www.essendoncc.com.au/jan-newsletter/</link>
		<comments>http://www.essendoncc.com.au/jan-newsletter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:16:07 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=443</guid>
		<description><![CDATA[Essendon Cricket Club&#8217;s latest newsletter is out now, featuring details about Clint McKay&#8217;s selection in the Australian ODI and T20 sides, upcoming junior &#8230; <a href="http://www.essendoncc.com.au/jan-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Essendon Cricket Club&#8217;s latest newsletter is out now, featuring details about Clint McKay&#8217;s selection in the Australian ODI and T20 sides, upcoming junior development sessions and presentation night.</p>
<p>See the <a href="http://bit.ly/xTguLD">full newsletter here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/jan-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R13 Day 1</title>
		<link>http://www.essendoncc.com.au/r13-day-1/</link>
		<comments>http://www.essendoncc.com.au/r13-day-1/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:23:01 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=440</guid>
		<description><![CDATA[Round 13 Good effort from First 11 in first day against Ringwood at Windy Hill and also from thirds and fourths. Seconds had &#8230; <a href="http://www.essendoncc.com.au/r13-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Round 13</p>
<p>Good effort from First 11 in first day against Ringwood at Windy Hill and also from thirds and fourths. Seconds had a shocker.  Great 100 from Lowther in the Fourths and 93 for Howell in the Firsts. </p>
<p>Firsts: Essendon scored 269 on a hot and humid day with Benny Howell unlucky not to make 100, caught on 93. Good efforts also from Fletcher 55, Hussain 37, Godsell 28, Macrae 25 and Patton 15. Ringwood went in to bat for ten overs with Clint in great form getting two wickets leaving them 2/33 at stumps. </p>
<p>Seconds: all out 80 then Ringwood made 3/146 dec. they put Dons back in and the score was 4/28 at stumps. </p>
<p>Thirds: Ringwood all out for 209 with four wickets for D. Tate and two for Slevo. </p>
<p>Fourths: Essendon 9/232 at stumps. Lowther 100, Howard 44, Hutcheson 35. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/r13-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 12</title>
		<link>http://www.essendoncc.com.au/round-12/</link>
		<comments>http://www.essendoncc.com.au/round-12/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:36:15 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=436</guid>
		<description><![CDATA[Good wins in the Thirds and Fourths this week with losses in the 1sts and 2nds to Nth Melbourne. First XI &#8211; Nth &#8230; <a href="http://www.essendoncc.com.au/round-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good wins in the Thirds and Fourths this week with losses in the 1sts and 2nds to Nth Melbourne.</p>
<p>First XI &#8211; Nth set a first innings target last week of 181 but easily got us all out for 105 after leaving us 6/90 odd overnight. They went for the outright and made 6 for 188 before declaring. This set us a 2nd innings target of 266 off 41 overs. At stumps we were 4 for 184, thus avoiding the outright but still delivering Nth Melb first innings points. Well done JP not out (13*, 40*) both innings and Dicko 41* . Louis took 7 for the match. Steve Reid out with shoulder injury hopes for early return next month. Best wishes for speedy return.</p>
<p>2nd 11 &#8211; Nth Melbourne 8/350 def Ess all out 276. Great efforts from Tom Godsell 98 and Zaheer Hussein 66.</p>
<p>3rd 11- Essendon 7/314 def Nth Melb all out 141.  Dimattina 138 and Tate 82.</p>
<p>4th 11 &#8211; Nth Melbourne 10/181 def by Essendon 10/217. S Brown 45. Great last wicket partnership by Aangan 30 and Darcy 35.</p>
<p>Nice to see a good crowd for after match get together in club rooms early evening</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/round-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC Player Revue</title>
		<link>http://www.essendoncc.com.au/ecc-player-revue/</link>
		<comments>http://www.essendoncc.com.au/ecc-player-revue/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:49:16 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=419</guid>
		<description><![CDATA[ECC&#8217;s second function for the year will the 17 November. See here for more details.]]></description>
			<content:encoded><![CDATA[<p>ECC&#8217;s second function for the year will the 17 November. <a href="http://www.essendoncc.com.au/the-club/events/">See here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/ecc-player-revue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berger 250 Games</title>
		<link>http://www.essendoncc.com.au/berger-250-games/</link>
		<comments>http://www.essendoncc.com.au/berger-250-games/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:21:50 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Craig Berger]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=409</guid>
		<description><![CDATA[Each new season at Essendon Cricket Club brings another milestone in the career of quiet achiever, Craig Berger. Last weekend (22 October) it &#8230; <a href="http://www.essendoncc.com.au/berger-250-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each new season at Essendon Cricket Club brings another milestone in the career of quiet achiever, Craig Berger. Last weekend (22 October) it was the notching up of his 250<sup>th</sup> game in Premier Cricket &#8211; every one of them for the Bombers.In an interview to mark the big 250 – achieved over 15 years – Bergs revealed what keeps him in the game: “Love for the club, enjoyment competing in the highest competition in Victoria, and winning a premiership.”</p>
<p>Reaching 250 games places Berger among a handful of Premier Cricket’s greats. He already reached the highest number of runs for an Essendon player last year, and now is pushing further records with his 7,800 runs. Since beginning his Premier Cricket career in 1996, he has also taken 219 wickets for his club with his deceptive medium pace. Bergs is happy with the way the Club has started the season, currently in fifth place following the strong pre season training regime under Captain/Coach Ben Fletcher.  “We are going well at present  winning three out of our four games. The club aimed in the pre season to improve in three areas. 1. Junior Development ( which should kick in over the next 3-4 years ). 2. Increased coaching structure (added Former Victorian Player Graeme Vimpani ) 3. Adding a senior player ( English recruit Benny Howell ).”</p>
<p>After growing up in Essendon, Berger later moved to Melton. “I met the ECC Club Coach in 1996 who invited me down to pre season.” Luckily for the club, he has remained loyal ever since. His advice for young cricketers is to hang in there. “Work on all aspects of your game. Train with players who play in a higher grade than you’re playing.” Like most cricketers Bergs has a few rules to help him get the best out of his batting: “ I usually write some basic letters on my arm when batting. Reminds me to keep it simple.”</p>
<p>Asked the inevitable questions about how long he will stay in the game, he gives the inevitable answer: “.. one season at a time.” His favourite cricketers? Shane Warne, Adam Gilchrist, Viv Richards and Justin Baker.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/berger-250-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 5 Teams</title>
		<link>http://www.essendoncc.com.au/round-5-teams/</link>
		<comments>http://www.essendoncc.com.au/round-5-teams/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:52:47 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=404</guid>
		<description><![CDATA[Jimmy Seymour will make his 1st XI debut this week against Melbourne University. He replaces Scott Bryant, who has injured his hip, for &#8230; <a href="http://www.essendoncc.com.au/round-5-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jimmy Seymour will make his 1st XI debut this week against Melbourne University.</p>
<p>He replaces Scott Bryant, who has injured his hip, for Country Round game in Meerlieu, Gippsland.</p>
<p>Corey Altis also comes in to the 1st XI team for Clint McKay who has played in Victoria&#8217;s Sheffield Shield match against NSW this week and will play in their Ryobi Cup clash on Sunday.</p>
<p>This will be Altis&#8217; second game; he debuted against Frankston in Round 3 and his first wicket was former Victorian opening batsman Nick Jewell.</p>
<p>In the other 2nds, Hayden Lane and Daniel Stavris will both play their first games for the club in that grade.</p>
<p>Injury-riddled quick and cult hero Daniel Slevison will make his return to cricket in the 3rds.</p>
<p>Slevison has a strong 1st XI record (28 wickets in 21 games) and will be looking to push for selection in higher grades.</p>
<p>Full teams, as well as ground information, can be <a href="http://www.essendoncc.com.au/match-information/teams/">viewed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/round-5-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC Slay Dragons</title>
		<link>http://www.essendoncc.com.au/ecc-slay-dragons/</link>
		<comments>http://www.essendoncc.com.au/ecc-slay-dragons/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:17:50 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Ben Fletcher]]></category>
		<category><![CDATA[Ben Howell]]></category>
		<category><![CDATA[Clint McKay]]></category>
		<category><![CDATA[Corey Altis]]></category>
		<category><![CDATA[Craig Berger]]></category>
		<category><![CDATA[Essendon Cricket Club]]></category>
		<category><![CDATA[John Patton]]></category>
		<category><![CDATA[Northcote Cricket Club]]></category>
		<category><![CDATA[Windy Hill]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=392</guid>
		<description><![CDATA[The Essendon 1st XI comfortably beat Northcote by 33 runs yesterday in the Round 4 clash at Windy Hill. Play did not start &#8230; <a href="http://www.essendoncc.com.au/ecc-slay-dragons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Essendon 1st XI comfortably beat Northcote by 33 runs yesterday in the Round 4 clash at Windy Hill.</p>
<p>Play did not start until about 1.30pm due to rain and the match was shortened to 27 overs for each side.</p>
<p>When play finally got underway, the Bombers lost the toss and were sent in to bat and compiled a very competitive target of 4-175.</p>
<p>Captain-coach Ben Fletcher led the way with an unbeaten 55 and was well supported by Ben Howell (43) and Clint McKay (35).</p>
<p>In reply, Northcote started slowly and struggled to keep up with the run chase as they regularly lost wickets throughout their innings.</p>
<p>Craig Berger, in his 250th game for the club, was at his miserly best and finished with figures of 3-22 off 6 overs.</p>
<p>The Bombers now sit 5th on the Premier Cricket ladder, with 3 wins from 4 matches.</p>
<p>At Bill Lawry Oval, the 2nds were also sent in to bat in a rain shortened match. From their alloted 34 overs, they could only manage a total of 114.</p>
<p>Northcote chased the runs down in the 26th over. John Patton top scored for the Bombers with 21 and Corey Altis was the pick of the Essendon bowlers with 2-18 off 7 overs.</p>
<p>In the other matches, the 3rds were called off and the 4ths were comprehensively beaten.</p>
<p><a title="Results" href="http://www.essendoncc.com.au/match-information/results/">Click here for full scores.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/ecc-slay-dragons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKay to Play</title>
		<link>http://www.essendoncc.com.au/mckay-to-play/</link>
		<comments>http://www.essendoncc.com.au/mckay-to-play/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:49:38 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clint McKay]]></category>
		<category><![CDATA[Essendon Cricket Club]]></category>
		<category><![CDATA[Northcote Cricket Club]]></category>
		<category><![CDATA[Steve Reid]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=386</guid>
		<description><![CDATA[Following up from his 103 against Frankston last Sunday, Clint McKay will be back in Bomber colours for this Saturday&#8217;s Round 4 match &#8230; <a href="http://www.essendoncc.com.au/mckay-to-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following up from his 103 against Frankston last Sunday, Clint McKay will be back in Bomber colours for this Saturday&#8217;s Round 4 match against Northcote at Windy Hill.</p>
<p>McKay, who was restricted from bowling last week as a precaution following that week&#8217;s Sheffield Shield match against Queensland, will play as an all-rounder and will add some extra fire power to the 1st XI&#8217;s bowling attack</p>
<p>He will pair up with fellow quick Steven Reid, who took 9 wickets for Victoria in a midweek 2nd XI game against New South Wales.</p>
<p>Essendon&#8217;s 1st XI currently sits 9th on the ladder with 2 wins from 3 games. Northcote are yet to win a game and will be keen to knock the Bombers off for their first win.</p>
<p>The 2nd XI, playing at Bill Lawry Oval in Northcote, will be boosted by the return of Corey Altis, who took 3 wickets in his 1st XI debut against Frankston last Sunday. His first wicket was former Victorian opening batsman Nick Jewell.</p>
<p>The 3rds and 4ths, playing at Cross Keys Reserve in Essendon and Binnak Oval in Watsonia North respectively, will be eager to have their first wins of the season.</p>
<p>The 1sts and 2nds kick off at 11am and the 3rds and 4ths at 12pm.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/mckay-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

