<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>essendoncc.com.au &#124; Essedon Cricket Club</title>
	<atom:link href="http://www.essendoncc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essendoncc.com.au</link>
	<description>ASSAULT ON PREMIER CRICKET</description>
	<lastBuildDate>Fri, 11 May 2012 04:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Award Winners</title>
		<link>http://www.essendoncc.com.au/award-winners/</link>
		<comments>http://www.essendoncc.com.au/award-winners/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:51:52 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=489</guid>
		<description><![CDATA[The Essendon Cricket Club had its presentation night for the 2011/12 season. Here is the complete list of award winners: 1st XI: Batting &#8230; <a href="http://www.essendoncc.com.au/award-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Essendon Cricket Club had its presentation night for the 2011/12 season. Here is the complete list of award winners:</p>
<p><strong>1<sup>st</sup> XI:</strong></p>
<p><span style="text-decoration: underline;">Batting Average</span>: Ben Fletcher</p>
<p><span style="text-decoration: underline;">Bowling Average</span>: Louis Cameron</p>
<p><span style="text-decoration: underline;">Team Champion</span>: Ben Howell</p>
<p>&nbsp;</p>
<p><strong>2<sup>nd</sup> XI:</strong></p>
<p><span style="text-decoration: underline;">Batting</span>: John Patton</p>
<p><span style="text-decoration: underline;">Bowling</span>: Stephen Buhagiar</p>
<p><span style="text-decoration: underline;">Team Champion</span>: Tom Godsell</p>
<p>&nbsp;</p>
<p><strong>3<sup>rd</sup> XI:</strong></p>
<p><span style="text-decoration: underline;">Batting</span>: Brad Joass</p>
<p><span style="text-decoration: underline;">Bowling</span>: David Tate</p>
<p><span style="text-decoration: underline;">Team Champion</span>: David Tate</p>
<p>&nbsp;</p>
<p><strong>4<sup>th</sup> XI</strong>:</p>
<p><span style="text-decoration: underline;">Batting:</span> Jack Howard</p>
<p><span style="text-decoration: underline;">Bowling:</span> Tristan Plunkett</p>
<p><span style="text-decoration: underline;">Team Champion</span>: Jack Rhodes</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Harry Nunn Award (for the Best Clubperson)</span>: Charlie Buhagiar</p>
<p><span style="text-decoration: underline;">Ian Monks Award (for the Most Promising Junior Cricketer)</span>: Corey Altis</p>
<p><span style="text-decoration: underline;">Mick Mitchell Award (for the player who receives the most post-game votes across all XIs*)</span>: Louis Cameron</p>
<p><span style="text-decoration: underline;">Team of the Year:</span></p>
<p>Ben MacRae</p>
<p>Ben Howell</p>
<p>Zaheer Hussain</p>
<p>Ben Fletcher</p>
<p>Tom Godsell</p>
<p>John Patton</p>
<p>James Dimattina</p>
<p>Mitch Johnstone</p>
<p>Steve Reid</p>
<p>Tom Batters</p>
<p>Louis Cameron</p>
<p>*Players across all 4 XIs give 2 votes to the best player in their game, and 1 vote for the next best player. The captain of each XI has 5 votes to allocate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Joyce</title>
		<link>http://www.essendoncc.com.au/interview-with-joyce/</link>
		<comments>http://www.essendoncc.com.au/interview-with-joyce/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:28:51 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=484</guid>
		<description><![CDATA[Essendon Cricket Club’s new coach, Brendan Joyce, is keen to get the training season off to an early start, with Sunday mornings devoted &#8230; <a href="http://www.essendoncc.com.au/interview-with-joyce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Essendon Cricket Club’s new coach, Brendan Joyce, is keen to get the training season off to an early start, with Sunday mornings devoted to fitness and fielding in the first few months.<a href="http://www.essendoncc.com.au/wp-content/uploads/2012/05/brendan_joyce.jpg"><img class="alignright size-medium wp-image-487" title="brendan_joyce" src="http://www.essendoncc.com.au/wp-content/uploads/2012/05/brendan_joyce-238x300.jpg" alt="" width="238" height="300" /></a></p>
<p>Brendan, a Premier Cricket great with 7,500 runs for Fitzroy and veteran of two Premiership sides having captained one, said he is looking for the right attitude among the players, and it will be &#8220;a clean slate for everyone&#8221;.</p>
<p>“In the first few months we will focus on fitness and fielding, and in August we will do more batting and bowling training. In September we will be looking for practice games. By starting a bit earlier we will get ourselves into a more competitive position – having an edge on fitness and good fielding will be an advantage early in the year,” the new coach said.</p>
<p>Brendan said he was positive about what could be achieved, even though the Bombers had a disappointing ending to the year, coming 13th out of the 18 Premier Cricket teams. The story of the year for the First XI seemed to be that the team could get itself into a winning position but then failed to carry through.</p>
<p>Brendan said he is positive about what can be achieved in what is a pretty young side, across all teams.</p>
<p>Selected in the Premier Team of the Season in 2000/01 and 2001/02, Brendan played in the Fitzroy Lions&#8217; 1993/94 and 2001/02 premiership teams. He played a total of 220 games for the club. His finest season was 1995/96 when his 915 runs @ 76.25 earned him the Jack Ryder Medal.</p>
<p>Brendan returned to Premier Cricket last year, as an assistant coach at Carlton, helping them to the minor premiership title.</p>
<p><a title="Brendan Joyce Stats" href="http://premier.cricketvictoria.com.au/page/joyce_brendan_anthony.html">Click here</a> to see Brendan Joyce&#8217;s full Premier Cricket statistics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/interview-with-joyce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC Appoints Joyce</title>
		<link>http://www.essendoncc.com.au/ecc-appoints-joyce/</link>
		<comments>http://www.essendoncc.com.au/ecc-appoints-joyce/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:01:00 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=462</guid>
		<description><![CDATA[The Essendon CC has announced the appointment of Premier Cricket veteran, Brendan Joyce, as Senior Coach. Brendan’s signing follows a detailed search by &#8230; <a href="http://www.essendoncc.com.au/ecc-appoints-joyce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Essendon CC has announced the appointment of Premier Cricket veteran, Brendan Joyce, as Senior Coach.</p>
<p>Brendan’s signing follows a detailed search by the club’s Coaching Sub Committee headed by John Shannon.</p>
<p>Click here for <a title="Brendan Joyce Appointment" href="http://www.essendoncc.com.au/wp-content/uploads/2012/04/lt300412.pdf" target="_blank">full details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/ecc-appoints-joyce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Night</title>
		<link>http://www.essendoncc.com.au/presentation-night/</link>
		<comments>http://www.essendoncc.com.au/presentation-night/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:43:24 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=458</guid>
		<description><![CDATA[ECC&#8217;s presentation night will be held on Saturday the 5th of May at the Essendon Football Club social club. Tickets are $55 a &#8230; <a href="http://www.essendoncc.com.au/presentation-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ECC&#8217;s presentation night will be held on Saturday the 5th of May at the Essendon Football Club social club. Tickets are $55 a head, contact Brian McNabb on 0418 536 489 to book tickets. Details below:</p>
<p><a href="http://www.essendoncc.com.au/wp-content/uploads/2012/04/eccpres12.jpg"><img class="aligncenter size-large wp-image-459" title="eccpres12" src="http://www.essendoncc.com.au/wp-content/uploads/2012/04/eccpres12-1024x659.jpg" alt="" width="584" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/presentation-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 14 Update</title>
		<link>http://www.essendoncc.com.au/round-14-update/</link>
		<comments>http://www.essendoncc.com.au/round-14-update/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:07:37 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=454</guid>
		<description><![CDATA[A win for the fourths but disappointments for the other grades this weekend  No play for 1st XI after Dandenong&#8217;s outright last week. &#8230; <a href="http://www.essendoncc.com.au/round-14-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A win for the fourths but disappointments for the other grades this weekend  No play for <strong>1st XI</strong> after Dandenong&#8217;s outright last week.</p>
<p><strong>2nd XI</strong> at Windy Hill lost first innings to Dandenong in spite of bowling the visitors  all out for 129 on pink Stumps Day in support of the McGrath  Foundation. Slevison was on fire, taking seven wickets including four caught behinds by Rory and another stumping. Unfortunately Essendon could not make the runs. Rory on 30, Dickinson 19 and a patient 14 from Mitch could not stem a strong attack. Essendon all out for 98. (Bulakowaki 5/19).</p>
<p><strong>3rd XI</strong>. Another loss after Dandenong easily overtook the Essendon 1st innings score of 101, declaring at six for 163. In the second innings ECC made 5/127 Dec.</p>
<p><strong>4th XI</strong>. Won first innings keeping Dandenong to 88 with six wickets to Jack Rhodes (6/19 off 11.3). The boys then made 7/94 Ingleton 35.</p>
<p>Thanks to the Mums and other women supporters who came long to Windy Hill for the afternoon tea in support of the Jane McGrath Foundation fundraiser. It was a nice turnout for this community event and several hundred dollars was raised in the worthy cause.<br />
Special thanks to Val Peters who shared some interesting stories of Essendon CC&#8217;s past, and Ben Fletcher who talked about the importance of volunteers and community support in boosting the club&#8217;s fortunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/round-14-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Day</title>
		<link>http://www.essendoncc.com.au/ladies-day/</link>
		<comments>http://www.essendoncc.com.au/ladies-day/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:56:57 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=448</guid>
		<description><![CDATA[Women friends and supporters of the Essendon Cricket Club Afternoon Tea at Windy Hill Saturday, February 18, 3.30 p.m. In support of the &#8230; <a href="http://www.essendoncc.com.au/ladies-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Women friends and supporters of the Essendon Cricket Club</p>
<p><strong>Afternoon Tea at Windy Hill</strong></p>
<p><strong>Saturday, February 18, 3.30 p.m.</strong></p>
<p><strong>In support of the McGrath Foundation</strong></p>
<p>Come along and support the Bombers, watch some cricket, with tea, coffee, cake and a glass of wine</p>
<p>And help raise funds for this important community service – all funds raised go towards hiring breast cancer nurses to help care for women with the illness. So far the Jane McGrath foundation has raised enough funds to hire 68 nurses caring for women in communities around Australia, and helps to raise awareness among young women about this illness. <a href="http://www.essendoncc.com.au/wp-content/uploads/2011/09/ECC-Jane-McGrath-day.pdf">Click here </a>for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/ladies-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Newsletter</title>
		<link>http://www.essendoncc.com.au/jan-newsletter/</link>
		<comments>http://www.essendoncc.com.au/jan-newsletter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:16:07 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=443</guid>
		<description><![CDATA[Essendon Cricket Club&#8217;s latest newsletter is out now, featuring details about Clint McKay&#8217;s selection in the Australian ODI and T20 sides, upcoming junior &#8230; <a href="http://www.essendoncc.com.au/jan-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Essendon Cricket Club&#8217;s latest newsletter is out now, featuring details about Clint McKay&#8217;s selection in the Australian ODI and T20 sides, upcoming junior development sessions and presentation night.</p>
<p>See the <a href="http://bit.ly/xTguLD">full newsletter here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/jan-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R13 Day 1</title>
		<link>http://www.essendoncc.com.au/r13-day-1/</link>
		<comments>http://www.essendoncc.com.au/r13-day-1/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:23:01 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=440</guid>
		<description><![CDATA[Round 13 Good effort from First 11 in first day against Ringwood at Windy Hill and also from thirds and fourths. Seconds had &#8230; <a href="http://www.essendoncc.com.au/r13-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Round 13</p>
<p>Good effort from First 11 in first day against Ringwood at Windy Hill and also from thirds and fourths. Seconds had a shocker.  Great 100 from Lowther in the Fourths and 93 for Howell in the Firsts. </p>
<p>Firsts: Essendon scored 269 on a hot and humid day with Benny Howell unlucky not to make 100, caught on 93. Good efforts also from Fletcher 55, Hussain 37, Godsell 28, Macrae 25 and Patton 15. Ringwood went in to bat for ten overs with Clint in great form getting two wickets leaving them 2/33 at stumps. </p>
<p>Seconds: all out 80 then Ringwood made 3/146 dec. they put Dons back in and the score was 4/28 at stumps. </p>
<p>Thirds: Ringwood all out for 209 with four wickets for D. Tate and two for Slevo. </p>
<p>Fourths: Essendon 9/232 at stumps. Lowther 100, Howard 44, Hutcheson 35. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/r13-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 12</title>
		<link>http://www.essendoncc.com.au/round-12/</link>
		<comments>http://www.essendoncc.com.au/round-12/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:36:15 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=436</guid>
		<description><![CDATA[Good wins in the Thirds and Fourths this week with losses in the 1sts and 2nds to Nth Melbourne. First XI &#8211; Nth &#8230; <a href="http://www.essendoncc.com.au/round-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good wins in the Thirds and Fourths this week with losses in the 1sts and 2nds to Nth Melbourne.</p>
<p>First XI &#8211; Nth set a first innings target last week of 181 but easily got us all out for 105 after leaving us 6/90 odd overnight. They went for the outright and made 6 for 188 before declaring. This set us a 2nd innings target of 266 off 41 overs. At stumps we were 4 for 184, thus avoiding the outright but still delivering Nth Melb first innings points. Well done JP not out (13*, 40*) both innings and Dicko 41* . Louis took 7 for the match. Steve Reid out with shoulder injury hopes for early return next month. Best wishes for speedy return.</p>
<p>2nd 11 &#8211; Nth Melbourne 8/350 def Ess all out 276. Great efforts from Tom Godsell 98 and Zaheer Hussein 66.</p>
<p>3rd 11- Essendon 7/314 def Nth Melb all out 141.  Dimattina 138 and Tate 82.</p>
<p>4th 11 &#8211; Nth Melbourne 10/181 def by Essendon 10/217. S Brown 45. Great last wicket partnership by Aangan 30 and Darcy 35.</p>
<p>Nice to see a good crowd for after match get together in club rooms early evening</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/round-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC Player Revue</title>
		<link>http://www.essendoncc.com.au/ecc-player-revue/</link>
		<comments>http://www.essendoncc.com.au/ecc-player-revue/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:49:16 +0000</pubDate>
		<dc:creator>EssendonCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essendoncc.com.au/?p=419</guid>
		<description><![CDATA[ECC&#8217;s second function for the year will the 17 November. See here for more details.]]></description>
			<content:encoded><![CDATA[<p>ECC&#8217;s second function for the year will the 17 November. <a href="http://www.essendoncc.com.au/the-club/events/">See here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essendoncc.com.au/ecc-player-revue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

